The Bharatiya Janata Party (BJP) has set its sights on regaining power in Delhi, where it faces a tough three-way contest against the ruling Aam Aadmi Party (AAP) and the Congress. With the AAP ruling the national capital since 2013 and the Congress dominating for 15 years before that, the BJP now aims to end more than two decades of non-BJP rule.
The party has fielded former MP Parvesh Verma from the New Delhi seat against former chief minister and AAP supremo Arvind Kejriwal. He has also named another former MP, Ramesh Bidhuri, from Kalkaji, where chief minister and AAP candidate Atishi is in the fray.
The BJP has fielded its national functionaries Dushyant Kumar Gautam and Ashish Sood from Karol Bagh and Janakpuri respectively, Arvinder Singh Lovely from Gandhi Nagar and former AAP leader Kailash Gahlot from Bijwasan. Former Delhi BJP president Satish Upadhyay will contest from Malviya Nagar.
So far, the saffron party has named candidates for 29 Assembly seats.
S.N. | BJP candidates | Delhi Constituencies |
1 | Raj Kumar Bhatia | Adarsh Nagar |
2 | Deepak Chaudhary | badli |
3 | Kulwant Rana | Rithala |
4 | Manoj Shoken | Nangloi Jat |
5 | Rajkumar Chauhan | mangolpuri |
6 | Vijender Gupta | rohini |
7 | Rekha Gupta | Shalimar Bagh |
8 | Ashok Goel | model city |
9 | Dushyant Kumar Gautam | Karol Bagh |
10 | Raaj Kumar Anand | Patel Nagar |
11 | Manjinder Singh Sisra | Rajouri Garden |
12 | ash sood | Janakpuri |
13 | Kailash Gahlot | Bijwasan |
14 | Parvesh Singh Verma | New Delhi |
15 | Tarvinder Singh Marwah | Jangpura |
16 | Satish Upadhayay | Malviya Nagar |
17 | Anil Sharma | RK Puram |
18 | Gajainder Yadav | mehrouli |
19 | Kartar Singh Tanwar | Chatarpur |
20 | Khushiram Chunar | Ambedkar Nagar |
21 | Ramesh Bidhuri | Kalkaji |
22 | Narayan Dutt Sharma | Badarpur |
23 | Ravinder Singh Negi | Patparganj |
24 | Om Prakash Sharma | Vishwas Nagar |
25 | Anil Goyal | Krishna Nagar |
26 | Arvinder Singh charming | Gandhi Nagar |
27 | Kumari Rinku | Seemapuri |
28 | Jitendra Mahajan | Rohtas Nagar |
29 | Ajay Mahawar | Ghonda |
Delhi will vote on February 5 and the results will be announced on February 8.