close
close
Supercars news: Feeney flies to the position of the Pole Double in Melbourne

Supercars news: Feeney flies to the position of the Pole Double in Melbourne

Supercars news: Feeney flies to the position of the Pole Double in Melbourne

Broc Feeney on the way to Melbourne Supersprint.

Feeney surpassed his Triple Engineering teammate eight Brown races at first in the first classification session by 0.0166s for a first row of red bull for race 4.

In the second instance, Brown was only fifth, while Cameron Hill shone so that Matt Stone Racing catch a first row start for race 5.

“Avalted. Two of two are incredible,” said Feeney.

“We were focusing on ourselves, improved. I still feel that I can do a better job out there. I am still making small mistakes.

“The team has done a great job. Waiting this afternoon.

“I have had a great career here in recent years. I begin to understand why. I just enjoy coming here.

“It’s something that Jamie (Whincup) always told me. Normally you go well in the places you really enjoy.

“This is a fantastic weekend. We have been good here in the past, so I had full confidence.

“Trying to control my emotions a little better this weekend and simply go with the flow of everything. So far, so good.

“I am always quite vocal. I’m always shouting on the radio. As I said, we have been good in the past. I hoped to try to come here and do the job.

“We have done our job so far, but the points come later today.”

The qualification for race 4 was interrupted by an intervention of the red flag when Brodie Kosteccki by Dick Johnson Racing ran out of the road on Vuelta 1 and buried his car in the gravel trap.

Until that time, Matt Payne of Grove Racing had been Pachastter, but chose not to venture again on the track.

In the end, it was Feeney from Brown, Hill and Jack Le Brocq by Erebus Motorsport. Despite wasting his faster time, Kostecki recovered to fifth place ahead of Payne, Richie Stanaway (Premiair Racing), Andre Heimgartner (Brad Jones Racing), James Golding (Rewarding Racing) and Anton de Pasquale (Team 18).

The rear crash was from Tickford Racing whose two pilots languished at the bottom of the stack. Thomas Randle was 21 and Cameron Waters 22.

The waters ran torhed to curve 8 on their flying return and stopped in the well lane. In total, I was one and a half seconds outside the rhythm.

The qualification for race 5 was free of incidents and ran without much drama.

Feeney headed Matt Stone Racing Hill and Perat’s duo, while Heimgartner stood out for Brad Jones running fourth.

Brown was fifth and Waters recovered from his horror show to qualify the sixth. Stanaway repeated his previous efforts to end seventh ahead of Le Brocq, Kostecki and Ryan Wood by Walkinshaw Andretti United.

Wood’s teammate, Chaz Mostert, had a surprisingly discreet afternoon. It was 13 and 15 in the two sessions.

Raza 4 of the Rebco Supercars championship is scheduled for 5:50 PM AEDT.

RESULTS: REPCO SUPERCARS CHAMPIONSHIP MSS SECURITY MELBOURN

Straw Numeral Driver Lap Difference Gap
1 88 Broc Feeney 1: 47.7192
2 1 William Brown 1: 47,7358 0.0166 0.0166
3 4 Cameron Hill 1: 47,7531 0.0339 0.0173
4 9 Jack Le Brocq 1: 47,8331 0.1139 0.0800
5 38 Brodie Kostecki 1: 47.9197 0.2005 0.0866
6 19 Matthew Payne 1: 48.0095 0.2903 0.0898
7 62 Richie Stanaway 1: 48.0218 0.3026 0.0123
8 8 Andre Heimgartner 1: 48.0499 0.3307 0.0281
9 31 James Golding 1: 48,1118 0.3926 0.0619
10 18 Anton de Pasquale 1: 48,1178 0.3986 0.0060
11 99 Cooper Murray 1: 48.2332 0.5140 0.1154
12 10 Nick Perat 1: 48,2601 0.5409 0.0269
13 25 Chaz Mostert 1: 48,2659 0.5467 0.0058
14 14 Bryce Fullwood 1: 48.3274 0.6082 0.0615
15 12 Jaxon Evans 1: 48,3520 0.6328 0.0246
16 96 Macauley Jones 1: 48.3938 0.6746 0.0418
17 2 Ryan Wood 1: 48.5087 0.7895 0.1149
18 26 Kai Allen 1: 48.5276 0.8084 0.0189
19 20 David Reynolds 1: 48.5602 0.8410 0.0326
20 17 Will Davison 1: 48,6281 0.9089 0.0679
21 55 Thomas Randle 1: 48.6442 0.9250 0.0161
22 6 Cameron Waters 1: 49.2429 1,5237 0.5987
23 3 Aaron Cameron 1: 49.4296 1,7104 0.1867

RESULTS: REPCO SUPERCARS CHAMPIONSHIP MSS Security Melbourne Supersprint, classifying for race 5

Straw Numeral Driver Lap Difference Gap
1 88 Broc Feeney 1: 47.1719
2 4 Cameron Hill 1: 47,3757 0.2038 0.2038
3 10 Nick Perat 1: 47.3798 0.2079 0.0041
4 8 Andre Heimgartner 1: 47.3853 0.2134 0.0055
5 1 William Brown 1: 47.4286 0.2567 0.0433
6 6 Cameron Waters 1: 47,4749 0.3030 0.0463
7 62 Richie Stanaway 1: 47,5788 0.4069 0.1039
8 9 Jack Le Brocq 1: 47.6068 0.4349 0.0280
9 38 Brodie Kostecki 1: 47,6613 0.4894 0.0545
10 2 Ryan Wood 1: 47,7166 0.5447 0.0553
11 31 James Golding 1: 47,8530 0.6811 0.1364
12 18 Anton de Pasquale 1: 47,8748 0.7029 0.0218
13 26 Kai Allen 1: 47.8995 0.7276 0.0247
14 99 Cooper Murray 1: 47.9803 0.8084 0.0808
15 25 Chaz Mostert 1: 48.0237 0.8518 0.0434
16 96 Macauley Jones 1: 48.0615 0.8896 0.0378
17 19 Matthew Payne 1: 48.0648 0.8929 0.0033
18 55 Thomas Randle 1: 48.1562 0.9843 0.0914
19 20 David Reynolds 1: 48.2269 1,0550 0.0707
20 14 Bryce Fullwood 1: 48.3746 1,2027 0.1477
21 3 Aaron Cameron 1: 48,5311 1.3592 0.1565
22 12 Jaxon Evans 1: 48.6829 1,5110 0.1518
23 17 Will Davison 1: 48,7317 1,5598 0.0488

Back To Top